2010 Star Mazda Championship Autobahn Raceway
Results of Formula Mazda - Star Mazda Championship Race


Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor
1 17 Mikael Grenier 17 44:45.134 81.140 2:14.498 95.288 8 2e38cba8 (S/T) Slow Cow, April Super Flow, NAPA Auto Parts, HS Telecom, Desharnais
2 19 Caio Lara 17 44:48.801 3.667 3.667 81.029 2:15.275 94.740 9 2c36e880 (T) MLD/ATW/Molecule
3 22 Conor Daly 17 44:49.419 4.285 0.618 81.011 2:13.769 95.807 9 2f3d64e2 (S/T) INDECK, The College Network, Merchant Services Ltd.
4 16 David Ostella 17 44:54.774 9.640 3.579 80.850 2:15.151 94.827 9 2c395114 (S/T) GP Global Precast
5 91 Ashley Freiberg 17 44:56.057 10.923 1.283 80.811 2:17.302 93.342 10 243ecc04 CDE, AKZO Nobel, Charley Horse, C + D Supply
6 47 Anders Krohn 17 44:57.678 12.544 1.621 80.763 2:14.386 95.367 10 2f3dea43 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
7 25 Tatiana Calderon 17 44:51.195 6.061 1.776 80.957 2:15.208 94.787 9 2f3a8036 (S/R/T) JAC Motors
8 21 Kevin Toledo 17 44:59.338 14.204 1.660 80.713 2:17.069 93.500 10 2f3ea78e THL / Autodromo Codegua / Info-Centro
9 81 Nick Andries 17 44:59.578 14.444 0.240 80.706 2:17.507 93.203 10 2e3856e0 Indy 500/ American Icon Team Pelfrey
10 18 Joao Horto 17 45:00.004 14.870 0.426 80.693 2:17.034 93.524 17 2c37890e (S/R/T) Wabash Capital Investments, BomBril - Programa LeiLoes
11 28 Bob Kaminsky 17 45:01.578 16.444 1.574 80.646 2:17.395 93.279 9 e1c95f2c Air Tigers Inc. / Slick Locks.com
12 20 Carlos Linares 17 45:02.120 16.986 0.542 80.630 2:17.805 93.001 17 2f3f4c49 (S/R/T) Instituto Nacional De Deportes
13 66 Rusty Mitchell 17 45:02.499 17.365 0.379 80.619 2:16.090 94.173 8 253d99b1 (S/T) Motorola, Petro Comm.
14 11 Connor De Phillippi 17 45:04.361 19.227 1.862 80.563 2:16.634 93.798 7 2c3e95b2 (S/R/T) Mazdaspeed Motorsports, Skip Barber
15 75 Jeff Garibotti 17 45:06.423 21.289 2.062 80.502 2:18.678 92.416 8 2a3aaa96
16 65 J.W. Roberts 17 45:15.474 30.340 9.051 80.233 2:18.076 92.818 9 2b3a7e02 (T/E) General Data Tech
17 31 Carlos Conde 17 45:20.985 35.851 5.511 80.071 2:20.069 91.498 9 f7d56bd (S/M/T) Pronto-GMT, Olympus Securities
18 37 Dom Bastien 17 45:21.988 36.854 1.003 80.041 2:23.595 89.251 9 443d8d4 Andersen Race Park
19 55 Gerry Kraut 17 45:34.078 48.944 12.090 79.688 2:18.257 92.697 10 283aa2c2 (S/M/T) Dougherty and Co./Dougherty Funding LLC.
20 23 Walt Bowlin 17 46:08.790 1:23.656 34.712 78.689 2:23.470 89.329 10 f89fe094 (R/M) Tampa Bay Jaw Surgery
21 9 Jorge Goncalvez 11 47:00.893 6 Laps 6 Laps 49.976 2:16.778 93.699 10 e1c91d9f (S/T) Wabash Capital Investments
22 85 Chris Miller 9 22:46.820 8 Laps 2 Laps 84.389 2:17.457 93.236 9 253a5c14 (S/R/T) Miller Milling, Red Line Oil
23 38 Tristan Vautier 2 4:44.850 15 Laps 7 Laps 89.984 2:18.333 92.646 2 293c1340 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
Generated on 7/31/2010 04:50 PM